04 — Metro Markets
Metropolitan Market Analysis
This page answersWhich cities produce network density fastest, and at what acquisition cost?
State analysis alone is insufficient. Marketplace liquidity is built metro by metro.
Ranking
Top metro markets by composite score
Composite metro score
MODEL OUTPUTNew York, NY
Rank #188.5
Composite metro score
Metro population19,940,274VERIFIED
Median household incomeUS$95KVERIFIED
Pet-owner proxy (households × 66%)5,243,259ESTIMATE
Tourism index98/100ESTIMATE
Apartment living index96/100ESTIMATE
Dog parks / trails index66/100ESTIMATE
Restaurants & hotels index96/100ESTIMATE
Vets & pet services index92/100ESTIMATE
Digital adoption index90/100ESTIMATE
Merchant density index98/100ESTIMATE
Likely CAC index (higher = costlier)96/100ESTIMATE
Full metro table
| # | Metro | State | Population | Median income | Merchants | Tourism | CAC | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | New York | NY | 19,940,274 | US$95K | 98 | 98 | 96 | 88.5 |
| 2 | Los Angeles | CA | 12,872,322 | US$89K | 95 | 92 | 88 | 83.5 |
| 3 | San Francisco | CA | 4,566,961 | US$126K | 82 | 88 | 92 | 82.5 |
| 4 | Washington DC | DC | 6,304,975 | US$121K | 84 | 84 | 82 | 81.9 |
| 5 | Seattle | WA | 4,044,837 | US$116K | 78 | 76 | 80 | 78.5 |
| 6 | Boston | MA | 4,919,179 | US$111K | 80 | 80 | 84 | 76.5 |
| 7 | Chicago | IL | 9,262,825 | US$87K | 90 | 80 | 80 | 76.3 |
| 8 | San Diego | CA | 3,269,973 | US$99K | 78 | 86 | 74 | 73.8 |
| 9 | Miami | FL | 6,183,199 | US$72K | 88 | 96 | 78 | 73.8 |
| 10 | Dallas | TX | 8,100,037 | US$82K | 88 | 72 | 70 | 72.9 |
| 11 | Denver | CO | 3,005,131 | US$99K | 74 | 72 | 68 | 72.7 |
| 12 | Atlanta | GA | 6,307,261 | US$86K | 82 | 72 | 66 | 71.2 |
| 13 | Austin | TX | 2,473,275 | US$95K | 72 | 78 | 68 | 70.5 |
| 14 | Phoenix | AZ | 5,070,110 | US$82K | 80 | 76 | 62 | 70.3 |
| 15 | Portland | OR | 2,509,396 | US$92K | 70 | 64 | 64 | 69.6 |
| 16 | Houston | TX | 7,510,253 | US$78K | 86 | 66 | 66 | 69.5 |
| 17 | Orlando | FL | 2,817,933 | US$71K | 76 | 98 | 66 | 66.6 |
| 18 | Las Vegas | NV | 2,336,573 | US$74K | 70 | 96 | 60 | 65.8 |
| 19 | Tampa | FL | 3,342,963 | US$71K | 74 | 82 | 62 | 65.1 |
| 20 | Nashville | TN | 2,102,573 | US$78K | 68 | 86 | 60 | 63.8 |
| 21 | Raleigh | NC | 1,509,231 | US$97K | 60 | 52 | 56 | 61.9 |
| 22 | Charlotte | NC | 2,805,115 | US$80K | 68 | 58 | 58 | 61.7 |
| 23 | Sacramento | CA | 2,420,608 | US$89K | 62 | 52 | 58 | 59.7 |
| 24 | San Antonio | TX | 2,703,999 | US$69K | 66 | 70 | 54 | 58.2 |
Population and income are Census MSA reference values. All index fields are PawPals composite ESTIMATES built from establishment density, housing mix and tourism reporting; they are not survey measurements.
Investor implication
The highest-scoring metros are not simply the largest. Density of pet-serving merchants relative to acquisition cost determines how quickly a pilot reaches marketplace liquidity.